Property Attributes
- MLS#MDMC2240928
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSilver Spring
- Zip20904
- StyleArt Deco
- Year Built1970
- Taxes$ 5796
- Price$ 785,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2323
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to one of Silver Spring's most unique move-in ready homes, where beautifully updated living meets an exceptional opportunity for pet lovers and entrepreneurs. This renovated five-bedroom, three-bath split foyer offers three finished levels and a professionally designed, fully fenced private dog run unlike anything else in the neighborhood. Whether you're looking for the perfect home for your own dogs or exploring a home-based pet business, this property is ideal for dog daycare, boarding, grooming, training, or pet sitting. Inside, natural light fills the spacious floor plan featuring gleaming hardwood floors, a beautifully updated gourmet kitchen with granite countertops, stainless steel appliances, abundant cabinetry, and flexible living spaces perfect for a home office, guest suite, recreation room, fitness studio, or business workspace. Outside, the professionally landscaped backyard showcases the secure private dog run while still providing plenty of room for entertaining, gardening, children's play, and relaxing on the rear patio. It's a rare outdoor feature that offers both everyday enjoyment and outstanding business potential. A long private driveway accommodates 46 vehicles, making client parking convenient, while shopping, restaurants, parks, schools, and major commuter routes are all just minutes away. Rarely does a home combine exceptional renovations, flexible living space, outstanding outdoor amenities, and the opportunity to operate a home-based pet care business in one remarkable property. Schedule your private tour today and discover everything this exceptional Silver Spring home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| William Tyler Page Elementary School | Briggs Chaney Middle School | James Hubert Blake High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $785,000 |
General Features
| Living Area | 2323 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Stainless Steel Appliances |
| Zoning | R90 |
| Architectural Style | Art Deco |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SILVER SPRING |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | New Hampshire Ave to East Randolph Rd |
| City | SILVER SPRING |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8000.00 |
| Tax Assessed Value | 444800.0 |
| Tax Annual Amount | 5796.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 337.93 |
| Acceptable Financing | Conventional,FHA,Cash,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3036 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FAIRMONT |
| Tax Lot | 13 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | English |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2323 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 713 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Brick/Mortar,Block |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 212000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved