Property Attributes
- MLS#MDMC2204448
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSilver Spring
- Zip20910
- StyleColonial
- Year Built1940
- Taxes$ 8435
- Price$ 1,325,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage2808
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated home, ideally located just minutes from downtown Silver Spring. This tastefully renovated residence features six spacious bedrooms and five-and-a-half bathrooms, including a main-level primary suite and dedicated officeperfect for todays modern lifestyle. The open-concept floor plan is filled with abundant natural light, highlighting the gourmet kitchen with stainless steel appliances and sleek quartz countertops. An inviting addition provides flexible space ideal for a playroom, media room, or family retreat. Enjoy the convenience of being within walking distance to the local playground and metro, while savoring the comfort, style, and thoughtful design that make this home truly special.
| Price History | |
|---|---|
| 10/18/2025 | Listed $1,400,000 |
| 4/21/2026 | 4$1,350,000 |
| 8/31/2026 | 2$1,325,000 |
General Features
| Living Area | 2808 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R60 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1940 |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SILVER SPRING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | From US 29 S / Colesville RD.,Turn left onto Dale Dr.,Turn left onto Cedar St. Turn Right onto Houston St.,Turn right onto Hankin St. |
| City | SILVER SPRING |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10900.00 |
| Tax Assessed Value | 748533.0 |
| Tax Annual Amount | 8435.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 600.09 |
| Vacation Rental Y/N | No |
| Total SQFT | 3386 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SILVER SPRING |
| Tax Lot | 15 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Connecting Stairway,Heated,Partially Finished,Rough Bath Plumb,Space For Rooms,Sump Pump,Windows |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2208 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 600 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 578 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Other |
| Type of Parking | Driveway,Detached Garage,On Street |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 365800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved