Property Attributes
- MLS#MDFR2088860
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodMonocacy Village
- Zip21701
- StyleRaised Ranch/Rambler
- Year Built1955
- Taxes$ 5520
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2234
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
THIS IS A VERY NICELY REMODELED/UPDATED 2 FULL BATH RAMBLER IN THE LOVELY MONOCACY VILLAGE, ON THE COOL EASTSIDE SECTION OF FREDERICK. FULL NEWER BATH IN THE LOWER LEVEL WITH A HUGE FINISHED ALL PORPOSE ROOM WITH LIGHT LVP FLOORING. THE NEIGHBORHOOD PARK IS ONE OF FREDERICKS NICEST. THE MAIN LEVEL FEATURES BEAUTIFUL REFINISHED WHITE OAK FLOORS, A LARGE SUNFILLED LIVING ROOM WITH A VERY NICE BRICK FIREPLACE THAT HAS A NEWER LINER AND CAP. BOTH FULL BATHS ARE RECENT AND THE KITCHEN HAS BRAND NEW GRANITE AND MOSTLY NEW OR NEWER APPLIANCES. A RARE BONUS FAMILY ROOM IN THE REAR GIVES THIS HOME A MUCH LARGER FEEL THAN MOST. THIS IS A VERY NICE CLASSIC THAT IS ALL UP TO DATE. EVERYTHING IN FREDERICK IS WALKABLE FROM HERE. AI FREE LISTING: Zero algorithms were harmed (or used) in the making of this description.
| Price History | |
|---|---|
| 9/3/2026 | Listed $399,900 |
General Features
| Living Area | 2234 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Coin w/Sell Sett |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Electric,Washer |
| Zoning | R6 |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Brick |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1955 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MONOCACY VILLAGE |
| Facing Direction | West |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | EAST ST TO RIGHT ON 9TH TO LEFT ON SHAWNEE |
| City | FREDERICK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 321533.0 |
| Tax Annual Amount | 5520.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 313.89 |
| Vacation Rental Y/N | No |
| Total SQFT | 3194 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Fully Finished |
| Flooring | Solid Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Equipment,Screen |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1274 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 960 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 960 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway,Off Street,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 150000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved