Property Attributes
- MLS#MDFR2088306
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodMonocacy Village
- Zip21701
- StyleRanch/Rambler
- Year Built1963
- Taxes$ 5810
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Welcome to this storybook brick home with an attached carport, beautifully situated on an oversized corner lot in one of Fredericks most charming and established neighborhoods. Offering the best of city convenience and suburban comfort, this special property features a private driveway, paid-off solar panels for cost-effective utility bills, mature trees and landscaping, beautiful water feature views, and an incredible sense of privacy all just minutes from the heart of Downtown Frederick. Inside, youll find beautiful hardwood floors throughout the main living areas, a spacious living room with a cozy fireplace, stainless steel appliances, remodeled bathrooms, and thoughtful updates throughout. The partially finished lower level adds even more flexibility, with plenty of room for a recreation space, home gym, hobbies, or additional living space, along with abundant storage and a dedicated workshop area. The fenced-in yard offers a beautifully established and private outdoor setting, with mature trees, thoughtfully landscaped beds, and a variety of low-maintenance plantings that provide color and interest throughout the seasons. Raised garden beds and space for vegetables and herbs add to the charm, while the mature landscaping creates a wonderful sense of privacy and a peaceful place to relax and enjoy the outdoors. Thoughtful improvements over the years include whole-house vinyl windows, 5-inch gutters and downspouts, and a new concrete patio with widened porch steps in 2019; two ceiling fans added in 2022; vinyl railing installed in 2024; and new concrete front porch steps and walkway completed in 2025. Adding even more value and peace of mind, the property includes a one-year American Home Shield home warranty transferable to the buyer. Walkable to nearby Monocacy Village Park, offering walking and biking paths, pickleball courts, a pavilion and picnic areas, playground, basketball and other courts, plus outdoor recreation and fitness spaces. The Downtown YMCA is also within easy reach, along with local restaurants, shops, and neighborhood favorites. Downtown Fredericks vibrant dining, shopping, breweries, entertainment, and year-round events are just minutes away, while offering convenient access to major commuter routes. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| North Frederick Elementary School | Gov. Thomas Johnson Middle School | Gov. Thomas Johnson High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $450,000 |
General Features
| Living Area | 1596 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater |
| Zoning | R6 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1963 |
| View | Trees/Woods,Street |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MONOCACY VILLAGE |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please see GPS for best directions |
| City | FREDERICK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9500.00 |
| Tax Assessed Value | 339833.0 |
| Tax Annual Amount | 5810.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 410.58 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2032 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 14 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Traditional,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Interior Access |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1096 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Lower Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 436 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Attached Carport,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved