Add this property to your favorites View Details 3829 Farrcroft Green Farrcroft | FAIRFAX $875,000 4 bd 4 ba 1 ½ ba 4,160 sqft 0.07 acres Open House Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 3413 Burrows Avenue Fairfax Acres | FAIRFAX $1,289,000 5 bd 5 ba 5,050 sqft 0.28 acres On Site 0 Days Ago Courtesy of Northern Virginia Homes.
Add this property to your favorites View Details 10570 Main Street , #504 Main Street Green | FAIRFAX $260,000 2 bd 1 ba 940 sqft On Site 0 Days Ago Courtesy of Weichert, Realtors.
Add this property to your favorites View Details 10074 Daniels Run Way Farrcroft | FAIRFAX $1,049,000 5 bd 4 ba 1 ½ ba 4,968 sqft 0.16 acres On Site 0 Days Ago Courtesy of C. H. Kay Realty, Inc..
Add this property to your favorites View Details 4168 Governor Yeardley Lane Chancery Park | FAIRFAX $695,000 3 bd 2 ba 2 ½ ba 2,755 sqft 0.04 acres On Site 0 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
Add this property to your favorites View Details 10161 Mosby Woods Drive Mosby Woods Th Condos | FAIRFAX $295,000 3 bd 2 ba 1,292 sqft On Site 1 Days Ago Courtesy of Samson Properties.
Add this property to your favorites View Details 9491 Fairfax Boulevard , #202 Foxcroft Colony Condos | FAIRFAX $199,000 1 bd 1 ba 698 sqft On Site 6 Days Ago Courtesy of Weichert, Realtors.
Add this property to your favorites View Details 11119 Fairfax Boulevard FAIRFAX $4,000,000 0.73 acres On Site 17 Days Ago Courtesy of Sk Realty Group.
Add this property to your favorites View Details 10373 Democracy Lane , B Democracy Square Bus Ctr | FAIRFAX $225,000 On Site 24 Days Ago Courtesy of Questor Realty, Inc..
Add this property to your favorites View Details 10875 Main Street , #102 FAIRFAX $560,000 On Site 31 Days Ago Courtesy of East Coast Commercial Investment Realty, Llc.