View Details 1118 Halesworth Drive Orchard Ridge | POTOMAC $775,000 4 bd 3 ba 1 ½ ba 2,280 sqft 0.47 acres On Site 1 Days Ago Courtesy of Re/Max Premiere Selections.
View Details 12514 Ansin Circle Drive Park Potomac | POTOMAC $910,000 4 bd 4 ba 1 ½ ba 1,900 sqft 0.03 acres On Site 3 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 9852 Avenel Farm Drive Avenel | POTOMAC $1,659,000 6 bd 5 ba 1 ½ ba 7,779 sqft 0.53 acres On Site 3 Days Ago Courtesy of Long & Foster Real Estate, Inc.
View Details 9927 S Glen Road Potomac Outside | POTOMAC $2,085,000 5 bd 6 ba 1 ½ ba 5,881 sqft 2 acres On Site 4 Days Ago Courtesy of Re/Max Plus.
View Details 4 Olmstead Court Horizon Hill | POTOMAC $780,000 4 bd 3 ba 1 ½ ba 2,774 sqft 0.24 acres On Site 4 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 14668 Keeneland Circle Mills Farm | NORTH POTOMAC $365,000 3 bd 1 ba 2 ½ ba 1,548 sqft 0.08 acres On Site 4 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 11623 Pleasant Meadow Drive Dufief Mill Brook | NORTH POTOMAC $510,000 3 bd 3 ba 1 ½ ba 2,068 sqft 0.06 acres On Site 5 Days Ago Courtesy of Redfin Corp.
View Details 13511 Query Mill Road NORTH POTOMAC $3,500,000 26.93 acres On Site 6 Days Ago Courtesy of Charles H. Jamison, Llc.
View Details 13511 Query Mill Road Darnestown Outside | NORTH POTOMAC $3,500,000 5 bd 4 ba 4,036 sqft 26.93 acres On Site 6 Days Ago Courtesy of Charles H. Jamison, Llc.
View Details 9 Arlive Court Potomac Woods East | POTOMAC $700,000 4 bd 3 ba 1 ½ ba 3,356 sqft 0.35 acres On Site 6 Days Ago Courtesy of Long & Foster Real Estate, Inc..