Property Attributes
- MLS#MDMC2255242
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodCalverton
- Zip20904
- StyleSplit Level
- Year Built1965
- Taxes$ 6483
- Price$ 675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2605
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to 3417 Canberra Street, a spacious four-level home offering an exceptional amount of living space and flexibility in the popular Calverton neighborhood. With 5 bedrooms, 4 full bathrooms, and more than 2,600 square feet of finished living space above grade, this home provides plenty of room to spread out, entertain, work from home, and enjoy everyday living. The thoughtfully designed multi-level layout creates natural separation between living, sleeping, and recreational spaces while still feeling connected and comfortable. The finished basement adds even more usable space, featuring three bonus rooms that can serve as home offices, a gym, playroom, hobby rooms, or additional flex space. The home also offers an abundance of storage throughout, making it easy to stay organized without sacrificing living space. Recent improvements include beautiful new quartz countertops, a roof replaced just 2 years ago, a new A/C system, fresh interior paint, new light fixtures, and additional updates throughout the home. Outside, the expansive driveway provides plenty of off-street parking in addition to the two-car garage. The generous backyard offers wonderful space for entertaining, gardening, play, pets, or simply relaxing outdoors. Located in the established and popular Calverton community of Silver Spring, this home offers a wonderful combination of space, flexibility, storage, recent improvements, a large backyard, and exceptional parking. Move-in ready with plenty of room to make it your own, 3417 Canberra Street is ready to welcome its next owner.
| Price History | |
|---|---|
| 9/12/2026 | Listed $675,000 |
General Features
| Living Area | 2605 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R90 |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1965 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CALVERTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From I-495,take US-29 N/Colesville Rd toward Columbia. Turn left onto Cherry Hill Rd,right onto Calverton Blvd,then turn onto Canberra St. Continue to 3417 Canberra St. |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11500.00 |
| Tax Assessed Value | 536200.0 |
| Tax Annual Amount | 6483.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 259.12 |
| Vacation Rental Y/N | No |
| Total SQFT | 3230 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CALVERTON |
| Tax Lot | 5 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2605 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 625 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 2 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 2 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 258700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved