Property Attributes
- MLS#MDMC2251208
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodWheaton Out Res.
- Zip20906
- StyleSplit Level
- Year Built1984
- Taxes$ 6738
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1620
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
This charming home is located on a quiet no-outlet street and a corner lot. It is a 3-bedroom, 2.5-bathroom split-level residence with an attached 2-car garage that combines thoughtful updates, spacious living areas, and an unbeatable location. Enter the main level to find a light-filled foyer that seamlessly transitions into the living room and dining rooms, which have wood floors. The kitchen has classic wood cabinetry, upgraded countertops, and quality stainless steel appliances. The top level has 3 bedrooms, 2 baths including a primary bedroom with an attached en-suite and hardwood floors throughout. The lower-level family room features a classic wood-burning fireplace, a convenient half bath, and direct walk-out access to the rear patio and yard. Downstairs, the finished basement can be used as a rec room, home gym, or extra storage, and also has a full laundry area and a large closet. This house is approximately 1 mile to Glenmont Metro Station (Red Line), 1.5 miles to Wheaton regional and brookside gardens and access to 495, 95, Georgia Avenue, Layhill Road, and ICC (MD-200), for commuting into Washington, D.C. or Baltimore
| Price History | |
|---|---|
| 9/10/2026 | Listed $629,900 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Other |
| Possession | 0-30 Days CD |
| Appliances | Dishwasher,Refrigerator,Dryer,Oven/Range - Electric,Washer |
| Zoning | R90 |
| Garage Spaces | 2.00 |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1984 |
| Levels | 4 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WHEATON OUT RES. (2) |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn on Brigss from Layhill Right on Ewood House is on the Left |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10500.00 |
| Tax Assessed Value | 518733.0 |
| Tax Annual Amount | 6738.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 388.83 |
| Acceptable Financing | Conventional,FHA,VA,Other |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=81DTZ1Y13RQ&mls=1 |
| Total SQFT | 1620 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WHEATON OUT RES. (2) |
| Tax Lot | 7 |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Floor Plan - Traditional,Wine Storage,Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1620 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Easement/Right of Way |
| Land Assessed Value | 179000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved