Property Attributes
- MLS#MDMC2250246
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodRoberts Glen
- Zip20854
- StyleColonial
- Year Built1970
- Price$ 1,555,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4017
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Beautifully expanded and thoughtfully updated, 11709 Becket Street delivers modern sophistication, exceptional privacy, and effortless living in a prime Potomac setting. Situated on nearly half an acre of flat, usable land in a quiet neighborhood, this freshly painted home features a new roof, a fully paid solar system, and a sleek, newer kitchen. The open main level flows seamlessly for both everyday living and entertaining, while generous natural light fills the home on every floor. A smart, practical floor plan offers the rare advantage of five bedrooms upstairs, plus an additional bedroom and full bath in the finished walk up lower level, perfect for guests, extended family, a home office, or flexible living space. The expansive backyard is a true extension of the home, private, peaceful, and ideal for entertaining, gardening, play, or simply enjoying coffee or afternoon tea outdoors. Seasonal flowering trees bring a touch of natural beauty to the setting. Location is another standout. Trailridge Creek and nearby parkland are approximately a five minute walk away, with Wayside Elementary and Country Glen Swim & Tennis Club also just minutes away on foot. Hoover Middle School, Churchill High School, and Bullis School are a short drive away. Nearby Glen Road is a designated snow emergency route, an added convenience during winter weather. Space, style, natural light, privacy, a fantastic backyard, and no HOA, all in a wonderfully convenient Potomac location.
| Price History | |
|---|---|
| 8/17/2026 | Listed $1,555,000 |
General Features
| Living Area | 4017 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Central Vacuum,Cooktop,Cooktop - Down Draft,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Icemaker,Microwave,Oven - Double,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | R200 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROBERTS GLEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Glen Rd to Becket to 11709 |
| City | POTOMAC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.60 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 442.14 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=wUL2cfcVuZW |
| Total SQFT | 5149 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROBERTS GLEN |
| Tax Lot | 14 |
Interior Features
| Interior Amenities | Kitchen - Table Space,Dining Area,Built-Ins,Window Treatments,Laundry Chute,Primary Bath(s),Wood Floors,Upgraded Countertops,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Partial,Fully Finished,Heated |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3517 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 500 |
| Room Type | Game Room,Family Room,Storage Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1132 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | French,Six Panel |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Family Room | Unspecified | |||
| Game Room | Unspecified | |||
| Storage Room | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved