Property Attributes
- MLS#MDFR2089382
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodSummervale
- Zip21703
- StyleTraditional
- Year Built2026
- Price$ 714,990
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3530
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Immediate Move In!!! The Summit floorplan is a three story, new construction home complete with a walkout finished basement, meticulously designed for modern living and located just 10 minutes to downtown Frederick. Enjoy expansive living spaces, including a fully finished basement, a versatile loft, and a private backyard perfect for gatherings. The main level features an open-concept design with a desirable main-level bedroom and full bath. Prepare culinary delights in the designer kitchen, showcasing quartz countertops, stainless steel appliances, a large island, and a walk-in pantry all included. Upgraded flooring and abundant natural light enhance the home's elegant finishes. The upstairs loft offers endless possibilities, while the luxurious primary suite provides a serene retreat with dual walk-in closets and a spa-inspired en-suite bath. The finished basement presents ample space for recreation, guests, a home gym, or a media room. Enjoy the convenience of a two-car garage with EV ready outlet, smart home features, and energy-efficient systems. Community amenities, such as, tot lots, community parks and walking trails throughout the community. Inquire about special builder incentives.
| Price History | |
|---|---|
| 9/15/2026 | Listed $714,990 |
General Features
| Living Area | 3530 |
|---|---|
| Sewer | Public Sewer |
| Heating | Programmable Thermostat |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Phone Connected |
| Possession | 61-90 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Energy Efficient Appliances,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Icemaker,Microwave,Refrigerator,Stainless Steel Appliances,Water Heater - High-Effic |
| Zoning | RESIDENTIAL |
| HOA Fee | 50.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Concrete |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | Underground |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUMMERVALE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | From Washington DC: Take I-495 W to I-270 N toward Frederick. Merge onto I-70 W,then take exit 49 for US-40 Alt toward Middletown. Turn right onto US-40 Alt W/Old National Pike,go 1 mile,and turn rig |
| City | FREDERICK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5748.00 |
| Tax Assessed Value | 699990.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 387 |
| Price Per Sq Ft Total AG | 228.65 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3917 |
| Builder Name | D.R. Horton homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Dining Area,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Primary Bath(s),Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Flooring | Carpet,Luxury Vinyl Plank,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Low-E,Vinyl Clad |
| Above Grade Finished Area | 3127 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 403 |
| Room Type | Dining Room,Kitchen,Foyer,Bedroom 1,Great Room,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Builder Model | Summit |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Main | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Great Room | Main | |||
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved