Property Attributes
- MLS#MDFR2089274
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodRenn Quarter
- Zip21701
- StyleTraditional
- Year Built2026
- Price$ 724,990
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3994
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Spacious 6BR/5BA Traditional New Construction 3,947 Sq Ft with Finished Basement, Loft & Flat Backyard Welcome to this stunning 6-bedroom, 5-bathroom traditional-style new construction home, offering 3,947 finished square feet of flexible living spaceincluding a fully finished basement and a versatile upstairs loftin one of Fredericks most amenity-rich new communities. Located just one mile from Downtown Frederick, this home combines timeless charm with modern comfort in a prime location close to shopping, dining, commuter routes, and more. The main level features an open-concept layout with a main-level bedroom and full bath, a spacious family room, and a designer kitchen complete with quartz countertops, stainless steel appliances, soft-close cabinetry, a large island, and walk-in pantryall included. Elegant finishes, upgraded flooring, and natural light flow throughout. Upstairs, the loft provides additional space for work, play, or relaxation, along with generously sized bedrooms and a luxurious primary suite featuring dual walk-in closets and a spa-inspired en-suite bath. The finished basement adds even more options for a rec room, guest area, home gym, or media space. Enjoy a flat, usable backyard, ideal for entertaining or outdoor enjoyment, along with a two-car garage, smart home features, and energy-efficient systems for convenience and peace of mind. Set within an amenity-filled neighborhood, residents will enjoy future access to pools, dog parks, tot lots, walking trails, and planned retail and dining spaceswith paths that will eventually connect directly to Downtown Frederick.
| Price History | |
|---|---|
| 9/12/2026 | Listed $724,990 |
General Features
| Living Area | 3994 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Natural Gas Available,Phone,Phone Available |
| Possession | 61-90 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop - Down Draft,Dishwasher,Disposal,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Microwave,Oven - Wall,Range Hood,Refrigerator |
| Zoning | RESIDENTIAL |
| HOA Fee | 97.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Advanced Framing,Blown-In Insulation,Brick,HardiPlank Type |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RENN QUARTER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Washington DC: Take I-495 W for 8 miles - Follow I-270 N for 46 miles - merge onto 70 E,take exit 54 towards East St Follow East St for 1 mile,make a right onto E Church St,go approx 1 mile and |
| City | FREDERICK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5709.00 |
| Tax Assessed Value | 749990.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 231.85 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3994 |
| Builder Name | D.R. Horton homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Carpet,Combination Kitchen/Dining,Combination Kitchen/Living,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Low-E,Screens |
| Above Grade Finished Area | 3127 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 867 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Bedroom 1,Laundry,Recreation Room,Bathroom 1,Bathroom 2,Bathroom 3,Bonus Room,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Street Lights |
|---|---|
| Pool | Yes - Community |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | Summit |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 1 | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Main | |||
| Bonus Room | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved