Property Attributes
- MLS#MDFR2089016
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodVilla Estates
- Zip21702
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 6896
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2730
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to 615 Taney Avea beautifully updated, move-in-ready home offering comfort, style, and convenience! Ideally located with easy access to Routes 40, 15, 70, and 270, this thoughtfully renovated home features 4 bedrooms, 3 full baths, plus an additional bonus room/office. The main level is especially well suited for those seeking convenient main-level living, with bedrooms, a full bath, the beautifully updated kitchen, and living spaces all easily accessible on one floor. The showstopping kitchen features modern finishes, quartz countertops, a massive island, and brand-new appliances, creating the perfect space for everyday living and entertaining. The main level offers durable LVP flooring, abundant natural light, and a spacious layout. The oversized basement provides additional living space with a recreation room, office/bonus area, bedrooms, fresh carpeting, a full bath, and ample storage. Enjoy modernized bathrooms with stylish finishes throughout. Additional highlights include a cozy fireplace, new HVAC system, large driveway with carport, and convenient rear alley access. Beautifully updated with attention to detail and ready for its new ownersjust unpack and move in! Dont miss this exceptional opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| North Frederick Elementary School | Gov. Thomas Johnson Middle School | Gov. Thomas Johnson High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $675,000 |
General Features
| Living Area | 2730 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Phone Available |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven - Wall,Refrigerator,Washer,Stove |
| Zoning | R6 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1958 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VILLA ESTATES |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use Navigation |
| City | FREDERICK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7600.00 |
| Tax Assessed Value | 392467.0 |
| Tax Annual Amount | 6896.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 489.13 |
| Acceptable Financing | Cash,Contract,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=hbbyPtAHRME&mls=1 |
| Total SQFT | 2760 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Primary Bath(s),Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Pantry,Rece |
|---|---|
| Heating Fuel | Central,Electric |
| Basement | Daylight,Partial,Fully Finished,Heated,Interior Access,Outside Entrance,Poured Concrete,Rear Entrance,Walkout Stairs,Windows |
| Flooring | Ceramic Tile,Luxury Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Mantel(s),Wood |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1380 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1350 |
| Entry Level | 2 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Has Laundry,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 30 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Secure Storage,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Lot Features | Rear Yard |
| Water Source | None |
| Inclusions | 2 Sheds |
| Total Parking Spaces | 1 |
| Type of Parking | Attached Carport,Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Alley,Paved,Concrete |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s),Insulated |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 203200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved