Property Attributes
- MLS#MDFR2087980
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodCannon Bluff
- Zip21702
- StyleColonial
- Year Built2008
- Taxes$ 8194
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2156
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated 4-bedroom single-family home in the sought-after neighborhood of Cannon Bluff. Ideally located just minutes from downtown Frederick, shopping, dining, Cannon Bluff park, trails and everyday conveniences. This home offers a beautiful lot featuring a lovely view of open space and a pond across the street, as well as a covered porch, spacious backyard, and a detached two-car garage. Offering both neighborhood amenities and a convenient location, this one has it all. The main level offers exceptional flexibility with a main-level bedroom, perfect for guests or convenient one-level living. The spacious floor plan also includes a formal dining room, a dedicated office with french doors, a kitchen with a breakfast area, a family room with a natural gas fireplace, a main-level laundry room, and a powder room. Upstairs, the owners suite features a private bath and two walk-in closets, along with additional bedrooms, a full bathroom, and convenient living space. Extensive updates provide peace of mind and modern functionality, including a new roof (2025), luxury vinyl plank flooring throughout the home (2023), newer refrigerator, dishwasher, clothes washer and dryer (less than 3 years old) and HVAC (replaced in 2020 and serviced in 2026). Additional improvements include updated lighting, under-cabinet kitchen lighting, new fixtures and fresh paint throughout. The unfinished basement offers excellent potential with a rough-in for future finishing and egress access. There is plenty of finished living space on the upper two levels and room to grow and create a custom space in the basement- its the best of both worlds. With a versatile floor plan, main-level bedroom, extensive updates, unfinished basement potential and convenient Frederick location, this home is ready to welcome its next owners!
| Price History | |
|---|---|
| 8/28/2026 | Listed $575,000 |
General Features
| Living Area | 2156 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,Exhaust Fan,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Water Heater |
| Zoning | . |
| HOA Fee | 90.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Porch(es),Roof |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector,Sprinkler System - Indoor |
| Construction Materials | Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2008 |
| View | Garden/Lawn,Pond,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | CANNON BLUFF |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use Google Maps |
| City | FREDERICK |
| Association Name | CANNON BLUFF |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4400.00 |
| Tax Assessed Value | 464200.0 |
| Tax Annual Amount | 8194.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 266.7 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3360 |
| Builder Name | Ryan |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 114 |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitch |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Partial,Heated,Rough Bath Plumb,Sump Pump,Unfinished,Windows |
| Flooring | Luxury Vinyl Plank,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | 60+ Gallon Tank,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Palladian,Screens,Transom,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2156 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Foyer,Breakfast Room,Bedroom 1,Laundry,Office,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1204 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutter System,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Lighted Parking |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry,Garage Door Opener,Additional Storage Area |
| Type of Parking | Detached Garage,Alley,On Street |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Insulated,Six Panel |
| Land Assessed Value | 90000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete,Lighting - Ceiling | ||
| Bedroom 1 | Main | Cathedral/Vaulted Ceiling,Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Bedroom 3 | Upper 1 | Flooring - Luxury Vinyl Plank,Walk-In Closet(s),Window Treatments | ||
| Bedroom 4 | Upper 1 | Attic - Access Panel,Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Breakfast Room | Main | Flooring - Luxury Vinyl Plank,Lighting - Pendants,Window Treatments | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank,Lighting - Ceiling,Window Treatments | ||
| Family Room | Main | Fireplace - Gas,Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Foyer | Main | Flooring - Luxury Vinyl Plank,Lighting - Ceiling | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Solid Surface,Flooring - Vinyl,Lighting - Wall sconces | ||
| Half Bath | Main | Flooring - Luxury Vinyl Plank,Lighting - Wall sconces | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank,Kitchen - Electric Cooking,Lighting - Ceiling,Lighting - Recessed,Pantry,Window Treatments | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank,Lighting - Ceiling | ||
| Office | Main | Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Primary Bathroom | Upper 1 | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Countertop(s) - Solid Surface,Double Sink,Flooring - Vinyl,Lighting - Ceiling,Lighting - Wall sconces,Window Treatments | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - Luxury Vinyl Plank,Lighting - Ceiling,Lighting - Recessed,Walk-In Closet(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved