Property Attributes
- MLS#MDFR2086278
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityBraddock Heights
- NeighborhoodBraddock Heights
- Zip21714
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 3097
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2414
- Lot Size0.73 Acres
Data Source:
Bright MLS
Property Description
Nestled in the scenic Braddock Heights community, this inviting home offers the perfect balance of peaceful mountain living and everyday convenience. Ideally located between Frederick and Middletown, you'll enjoy easy access to charming downtown shops and restaurants, local parks, hiking trails, and commuter routes while coming home to a setting that feels calm and connected to nature. Inside, the home is designed for comfortable living and easy entertaining. The walkout basement expands your living space and offers endless possibilities, whether you envision a recreation room, home office, fitness area, or a place to gather with friends and family. Natural surroundings and seasonal views create a welcoming backdrop that can be enjoyed throughout the year. Life here is about more than just the home. Spend weekends exploring nearby Gambrill State Park, discovering the local dining and shopping scene in Historic Downtown Frederick, or simply relaxing and taking in the beauty of the surrounding landscape. This location offers the convenience of nearby amenities while providing a peaceful place to unwind at the end of the day. If you have been looking for a home that combines a desirable location, flexible living space, and the lifestyle that Braddock Heights is known for, this is an opportunity you will not want to miss. **Photos may be virtually staged**
| Elementary School | Middle School | High School |
|---|---|---|
| Middletown Elementary School | Middletown Middle School | Middletown High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $600,000 |
General Features
| Living Area | 2414 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dryer,Washer,Cooktop,Dishwasher,Exhaust Fan,Microwave,Refrigerator,Stove,Disposal |
| Zoning | VILLAGE COMMERCIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRADDOCK HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From US-40,continue onto Maryland Ave at the top of the hill in Braddock Heights. Follow Maryland Ave to the intersection of Maryland Ave,Jefferson Blvd,and Old Swimming Pool Rd. The property is loca |
| City | BRADDOCK HEIGHTS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31919.00 |
| Tax Assessed Value | 270200.0 |
| Tax Annual Amount | 3097.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 487.01 |
| Vacation Rental Y/N | No |
| Total SQFT | 2414 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Level |
| Flooring | Hardwood,Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1232 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1182 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.73 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 126900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved